<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gautam Rao &#187; logo</title>
	<atom:link href="http://www.gautamrao.net/tag/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gautamrao.net</link>
	<description></description>
	<lastBuildDate>Wed, 05 Jan 2011 04:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sagebit Logo Design</title>
		<link>http://www.gautamrao.net/sagebit-logo-design/</link>
		<comments>http://www.gautamrao.net/sagebit-logo-design/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:21:23 +0000</pubDate>
		<dc:creator>Gautam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.gautamrao.net/?p=510</guid>
		<description><![CDATA[A while ago, I worked on the logo design process for Sagebit- a web applications firm working in Ruby on Rails.  I designed the identity, as well as stationary and business cards.]]></description>
			<content:encoded><![CDATA[<p>A while ago, I worked on the logo design process for <a href="http://www.sagebit.com/">Sagebit</a>- a web applications firm working in Ruby on Rails.  I designed the identity, as well as stationary and business cards.</p>
<p style="text-align: center;"><img class="size-medium wp-image-511 aligncenter" title="sagebit-final-logo" src="http://www.gautamrao.net/wp-content/uploads/sagebit-final-logo-300x98.jpg" alt="sagebit-final-logo" width="450" height="147" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-512" style="border: 1px solid gray;" title="sagebit_letterhead" src="http://www.gautamrao.net/wp-content/uploads/new_sagebit_letterhead_electronic-version.jpg" alt="sagebit_letterhead" width="491" height="635" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gautamrao.net/sagebit-logo-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logo Design for Non-Profit Fundraising Event</title>
		<link>http://www.gautamrao.net/logo-design-for-non-profit-fundraising-event/</link>
		<comments>http://www.gautamrao.net/logo-design-for-non-profit-fundraising-event/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 06:24:44 +0000</pubDate>
		<dc:creator>Gautam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pictograms]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://www.gautamrao.net/?p=516</guid>
		<description><![CDATA[Here&#8217;s the logo I designed for a fundraising event for the B&#38;O Trail in Indianapolis. This was a fun project to work on!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the logo I designed for a fundraising event for the <a href="http://www.botrail.org/">B&amp;O Trail </a>in Indianapolis. This was a fun project to work on!</p>
<p><img class="aligncenter size-large wp-image-517" title="Print" src="http://www.gautamrao.net/wp-content/uploads/BO-Logo-Option-1-final-688x1024.jpg" alt="Print" width="396" height="588" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gautamrao.net/logo-design-for-non-profit-fundraising-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every class should have a logo&#8230;</title>
		<link>http://www.gautamrao.net/every-class-should-have/</link>
		<comments>http://www.gautamrao.net/every-class-should-have/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:47:55 +0000</pubDate>
		<dc:creator>Gautam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.gautamrao.net/?p=454</guid>
		<description><![CDATA[My colleague, Elizabeth Mix, of SnappyProf fame is teaching an awesome class this semester called &#8220;Museum as Theatre: White Box/Black Box&#8221;.  Ever since hearing this course title, the sheer visualness of it lodged in my brain, and I knew I had to create a logo for the class.  I developed the identity above, and Elizabeth [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-455" title="Museum as Theatre Logo" src="http://www.gautamrao.net/wp-content/uploads/mat_logo1.jpg" alt="Museum as Theatre Logo" width="557" height="186" />My colleague, Elizabeth Mix, of <a href="http://www.snappyprof.com/">SnappyProf</a> fame is teaching an awesome class this semester called &#8220;Museum as Theatre: White Box/Black Box&#8221;.  Ever since hearing this course title, the sheer <em>visualness</em> of it lodged in my brain, and I knew I had to create a logo for the class.  I developed the identity above, and Elizabeth used it on her syllabus!  Now I think every class should have a logo, or at least a title as cool as that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gautamrao.net/every-class-should-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

