<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gautam Rao</title>
	<atom:link href="http://www.gautamrao.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gautamrao.net</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 17:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>diagonal rain</title>
		<link>http://www.gautamrao.net/diagonal-rain/</link>
		<comments>http://www.gautamrao.net/diagonal-rain/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:25:37 +0000</pubDate>
		<dc:creator>Gautam</dc:creator>
				<category><![CDATA[Grids]]></category>
		<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://www.gautamrao.net/?p=680</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gautamrao.net/wp-content/uploads/diagonal-finished.jpg"><img class="aligncenter  wp-image-679" title="diagonal finished" src="http://www.gautamrao.net/wp-content/uploads/diagonal-finished-1024x1001.jpg" alt="" width="623" height="607" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gautamrao.net/diagonal-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,304 squares</title>
		<link>http://www.gautamrao.net/2304-squares-painting/</link>
		<comments>http://www.gautamrao.net/2304-squares-painting/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:52:03 +0000</pubDate>
		<dc:creator>Gautam</dc:creator>
				<category><![CDATA[Grids]]></category>
		<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://www.gautamrao.net/?p=648</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gautamrao.net/wp-content/uploads/lots-of-squares.jpg"><img class="wp-image-686 alignnone" title="lots of squares" src="http://www.gautamrao.net/wp-content/uploads/lots-of-squares-1024x875.jpg" alt="" width="632" height="540" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.gautamrao.net/wp-content/uploads/IMG_0821.jpg"><img class="alignnone  wp-image-649" title="2,304 squares painting" src="http://www.gautamrao.net/wp-content/uploads/IMG_0821-1024x768.jpg" alt="" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gautamrao.net/2304-squares-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,888 squares</title>
		<link>http://www.gautamrao.net/3888-squares/</link>
		<comments>http://www.gautamrao.net/3888-squares/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:45:38 +0000</pubDate>
		<dc:creator>Gautam</dc:creator>
				<category><![CDATA[Grids]]></category>
		<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://www.gautamrao.net/?p=655</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gautamrao.net/wp-content/uploads/big-painting.jpg"><img class="aligncenter  wp-image-653" title="big painting" src="http://www.gautamrao.net/wp-content/uploads/big-painting-1024x754.jpg" alt="" width="717" height="528" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gautamrao.net/3888-squares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>576 squares grid</title>
		<link>http://www.gautamrao.net/576-squares-grid/</link>
		<comments>http://www.gautamrao.net/576-squares-grid/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:40:46 +0000</pubDate>
		<dc:creator>Gautam</dc:creator>
				<category><![CDATA[Grids]]></category>
		<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://www.gautamrao.net/?p=670</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gautamrao.net/wp-content/uploads/576-squares.jpg"><img class="aligncenter  wp-image-671" title="576 squares" src="http://www.gautamrao.net/wp-content/uploads/576-squares-1024x827.jpg" alt="" width="819" height="662" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gautamrao.net/576-squares-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>green grid</title>
		<link>http://www.gautamrao.net/green-grid/</link>
		<comments>http://www.gautamrao.net/green-grid/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:35:28 +0000</pubDate>
		<dc:creator>Gautam</dc:creator>
				<category><![CDATA[Grids]]></category>
		<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://www.gautamrao.net/?p=666</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gautamrao.net/wp-content/uploads/green-grid1.jpg"><img class="aligncenter  wp-image-668" title="green grid" src="http://www.gautamrao.net/wp-content/uploads/green-grid1-1024x928.jpg" alt="" width="717" height="650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gautamrao.net/green-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>grid with dots</title>
		<link>http://www.gautamrao.net/grid-with-dots/</link>
		<comments>http://www.gautamrao.net/grid-with-dots/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:24:54 +0000</pubDate>
		<dc:creator>Gautam</dc:creator>
				<category><![CDATA[Grids]]></category>
		<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://www.gautamrao.net/?p=663</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gautamrao.net/wp-content/uploads/DSC_0316.jpg"><img class="aligncenter  wp-image-664" title="DSC_0316" src="http://www.gautamrao.net/wp-content/uploads/DSC_0316-1024x680.jpg" alt="" width="819" height="544" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gautamrao.net/grid-with-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first grid painting</title>
		<link>http://www.gautamrao.net/first-grid-painting/</link>
		<comments>http://www.gautamrao.net/first-grid-painting/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:19:32 +0000</pubDate>
		<dc:creator>Gautam</dc:creator>
				<category><![CDATA[Grids]]></category>
		<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://www.gautamrao.net/?p=660</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gautamrao.net/wp-content/uploads/DSC_0219.jpg"><img class="aligncenter  wp-image-661" title="DSC_0219" src="http://www.gautamrao.net/wp-content/uploads/DSC_0219-1024x680.jpg" alt="" width="819" height="544" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gautamrao.net/first-grid-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes painting is a slog</title>
		<link>http://www.gautamrao.net/sometimes-painting-is-a-slog/</link>
		<comments>http://www.gautamrao.net/sometimes-painting-is-a-slog/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 04:46:09 +0000</pubDate>
		<dc:creator>Gautam</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://www.gautamrao.net/?p=638</guid>
		<description><![CDATA[This painting is fighting me. The gunky canvas surface is making it harder to get the textures and details I&#8217;m looking for. It&#8217;s a nice location though. I had three people stop by to chat- two friends and one shutterbug with an awesome Leica camera. The painting will need at least another session or two [...]]]></description>
			<content:encoded><![CDATA[<p>This painting is fighting me. The gunky canvas surface is making it harder to get the textures and details I&#8217;m looking for. It&#8217;s a nice location though. I had three people stop by to chat- two friends and one shutterbug with an awesome Leica camera. The painting will need at least another session or two if it hopes to reach Finished Paintingdom. We&#8217;ll have to see how it goes&#8230;</p>
<div id="attachment_639" class="wp-caption alignnone" style="width: 650px"><a href="http://www.gautamrao.net/wp-content/uploads/photo-210.jpg"><img class="size-full wp-image-639" title="Painting at the end of day 2" src="http://www.gautamrao.net/wp-content/uploads/photo-210-e1294202250457.jpg" alt="Painting at the end of day 2" width="640" height="480" /></a><p class="wp-caption-text">Painting at the end of day 2</p></div>
<div id="attachment_640" class="wp-caption alignnone" style="width: 650px"><a href="http://www.gautamrao.net/wp-content/uploads/photo-15.jpg"><img class="size-full wp-image-640" title="Larry drops by for a visit" src="http://www.gautamrao.net/wp-content/uploads/photo-15.jpg" alt="Larry drops by for a visit" width="640" height="480" /></a><p class="wp-caption-text">Larry drops by for a visit</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gautamrao.net/sometimes-painting-is-a-slog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Safeway &#8211; in progress</title>
		<link>http://www.gautamrao.net/behind-the-safeway-in-progress/</link>
		<comments>http://www.gautamrao.net/behind-the-safeway-in-progress/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 21:58:02 +0000</pubDate>
		<dc:creator>Gautam</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://www.gautamrao.net/?p=625</guid>
		<description><![CDATA[The first outside painting day of the year found me not far from the previous painting spot. The lumber store I like to go to has been closed for New Year&#8217;s so I had to paint on an existing canvas, in this case the one that was left over from Restless Portrait, layers of acrylic [...]]]></description>
			<content:encoded><![CDATA[<p>The first outside painting day of the year found me not far from the <a href="http://www.gautamrao.net/westfield-and-illinois-in-winter/">previous painting</a> spot. The lumber store I like to go to has been closed for New Year&#8217;s so I had  to paint on an existing canvas, in this case the one that was left over  from <a href="http://www.gautamrao.net/restless-portrait/"><em>Restless Portrait</em></a>, layers of acrylic paint and all. The previous painting had Bob&#8217;s Gas station and the bank vaguely in the background, and these show up a little more prominently in this one. I was attracted to this spot by the sheer nondescript blandness of the back of the Safeway grocery store. There&#8217;s a large, fairly vacant stretch of asphalt and the windowless back edifice is distinctly plain. The roof has a gently curved structure that gives the view some evocative power- in this case the curved roof evokes for me a domed temple.</p>
<div id="attachment_629" class="wp-caption alignnone" style="width: 650px"><a href="http://www.gautamrao.net/wp-content/uploads/photo-14.jpg"><img class="size-full wp-image-629" title="Behind the Safeway" src="http://www.gautamrao.net/wp-content/uploads/photo-14.jpg" alt="Behind the Safeway" width="640" height="480" /></a><p class="wp-caption-text">Beginning Behind the Safeway with a Toned Canvas</p></div>
<p>These bland urban inter-spaces have long had a prominent place in American landscape painting, with <a href="http://americanart.si.edu/exhibitions/online/hopper/">Edward Hopper </a>probably the recognized master of the form. Hopper&#8217;s work seems to comment on a particular American disconnectedness, a sense of alienation.</p>
<p>While I revere Hopper, this is not quite what I want the work to be about. I think we live in a different age, a more connected time. These lonely, marginalized spaces exist, but perhaps how we see potential and the possibility for change in them.</p>
<p>Another contemporary American painter who deals with what he calls these &#8220;Non-Places&#8221; is <a href="http://www.trevoryoung.net/gallery/17854/Non-Places/">Trevor Young</a>, someone I was in high school with. Trevor takes this nondescriptness to a grand scale and adds some really beautiful paint handling to the mix.</p>
<p>Today I was aware that in standing in the Safeway parking lot I was technically &#8216;trespassing&#8217;, standing on privately-owned space that is not truly public, shared, communal space. The act of setting up my easel and my painting paraphernalia is a way of claiming this space, domesticating it, somehow making it more human scale and accessible. This was brought home to me when a gentleman pulled over in his truck and stepped up to chat with me about my painting. He was an artist himself, someone who likes to draw. I felt that, if only for a short while, I had made this otherwise fairly unwelcoming space one where conversations and artistic chit-chat were possible.</p>
<div id="attachment_627" class="wp-caption alignnone" style="width: 650px"><a href="http://www.gautamrao.net/wp-content/uploads/photo-39.jpg"><img class="size-full wp-image-627" title="view of Safeway and easel" src="http://www.gautamrao.net/wp-content/uploads/photo-39.jpg" alt="view of Safeway and easel" width="640" height="480" /></a><p class="wp-caption-text">view of the back of the Safeway and my easel</p></div>
<p>The painting at the end of the day has a reasonable amount of progress and a good start to subsequent sessions. I was only able to work on this for an hour and forty minutes. It was roughly 24° and very, very cold even though it was sunny. Let&#8217;s see what subsequent painting sessions hold for this work.</p>
<div id="attachment_626" class="wp-caption alignnone" style="width: 650px"><a href="http://www.gautamrao.net/wp-content/uploads/photo-47.jpg"><img class="size-full wp-image-626" title="painting at the end of the session " src="http://www.gautamrao.net/wp-content/uploads/photo-47.jpg" alt="painting at the end of the session " width="640" height="480" /></a><p class="wp-caption-text">painting as it stands at the end of the session </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gautamrao.net/behind-the-safeway-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westfield and Illinois in Winter</title>
		<link>http://www.gautamrao.net/westfield-and-illinois-in-winter/</link>
		<comments>http://www.gautamrao.net/westfield-and-illinois-in-winter/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 00:54:38 +0000</pubDate>
		<dc:creator>Gautam</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[bob's gas station]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[westfield]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[wthr news]]></category>

		<guid isPermaLink="false">http://www.gautamrao.net/?p=605</guid>
		<description><![CDATA[Today was the second (and final!) day working on this painting. We&#8217;ve had some rain and warmer weather so the snow was melting and things were slushy. We also has a 3.8 magnitude earthquake this morning, with the epicenter about an hour north. It immediately became clear that I&#8217;d have to change the painting to [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the second (and final!) day working on this painting. We&#8217;ve had some rain and warmer weather so the snow was melting and things were slushy. We also has a 3.8 magnitude earthquake this morning, with the epicenter about an hour north.</p>
<p>It immediately became clear that I&#8217;d have to change the painting to incorporate the now visible grass and the slushier snow.</p>
<div id="attachment_607" class="wp-caption alignnone" style="width: 650px"><a href="http://www.gautamrao.net/wp-content/uploads/photo-13.jpg"><img class="size-full wp-image-607" title="Start of Day 2" src="http://www.gautamrao.net/wp-content/uploads/photo-13.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">Painting begins on Day 2 with the snow melting</p></div>
<p>Not long after I&#8217;d started painting I turned around to see a reporter and a videographer standing nearby. They asked me if I&#8217;d felt this earthquake this morning. I said &#8220;No, but things seem to have shifted slightly between day before and today.&#8221; The clip showed up on the evening news today and is embedded and linked to below. Pretty hilarious. I guess I can now put an &#8216;as seen on TV&#8217; sticker on the painting. (as a side note, the reporter seriously deserves an award for pronouncing my name <em>perfectly</em>).</p>
<div id="attachment_608" class="wp-caption alignnone" style="width: 650px"><a href="http://www.gautamrao.net/wp-content/uploads/photo-28.jpg"><img class="size-full wp-image-608" title="videographer from WTHR Channel 13" src="http://www.gautamrao.net/wp-content/uploads/photo-28.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">videographer from WTHR Channel 13</p></div>
<p><script src="http://www.wthr.com/global/video/videoplayer.js?rnd=66553;hostDomain=www.wthr.com;playerWidth=640;playerHeight=380;isShowIcon=true;clipId=5427584;flvUri=;partnerclipid=;adTag=News;advertisingZone=undefined;enableAds=false;landingPage=http%253A%252F%252Fwww.wthr.com%252Fvideo;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript" type="text/javascript"></script></p>
<p>link to video:<a href="http://www.wthr.com/video?autoStart=true&amp;topVideoCatNo=default&amp;clipId=5427584&amp;flvUri=&amp;partnerclipid="> http://www.wthr.com/video?autoStart=true&amp;topVideoCatNo=default&amp;clipId=5427584&amp;flvUri=&amp;partnerclipid=</a></p>
<p>After the hubbub, it was time to buckle down and work. I modified, painted over or added to every area of the painting.</p>
<p>I painted the grassy spots revealed by the snow melt and tried to make the trees more organically shaped and varied. The local bank branch is visible at the left edge of the painting as is Bob&#8217;s Gas Station in the background. The sign that&#8217;s at that slightly crooked angle reads &#8216;Illinois St&#8217; and &#8220;Stop Ahead&#8221;.  I also added the oncoming SUV and the cars stopped at the light because the picture really needed some sense of human activity and human scale. The headlights and brake lights are all on because I&#8217;ve always felt that seeing headlights on during the day has a surreal touch to it. As to the ambiguity about which lane the oncoming SUV is in? I&#8217;m going to chalk that up to artistic license and how swervy some drivers are.</p>
<div id="attachment_606" class="wp-caption alignnone" style="width: 650px"><a href="http://www.gautamrao.net/wp-content/uploads/photo-38.jpg"><img class="size-full wp-image-606" title="photo 3(8)" src="http://www.gautamrao.net/wp-content/uploads/photo-38.jpg" alt="Winter on Westfield " width="640" height="480" /></a><p class="wp-caption-text">finished painting- &#39;Westfield and Illinois in Winter&#39; 16&quot; x 20&quot; (as seen on TV!) </p></div>
<p>The painting&#8217;s finished and I&#8217;m pretty happy with it for a quick two days of work. The important thing is- there are some pretty unique stories that came out of the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gautamrao.net/westfield-and-illinois-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

